Thomas Gleixner | ec8f24b | 2019-05-19 13:07:45 +0100 | [diff] [blame] | 1 | # SPDX-License-Identifier: GPL-2.0-only |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 2 | # |
| 3 | # PMBus chip drivers configuration |
| 4 | # |
| 5 | |
| 6 | menuconfig PMBUS |
| 7 | tristate "PMBus support" |
Kees Cook | f2bab3e | 2012-10-02 11:17:06 -0700 | [diff] [blame] | 8 | depends on I2C |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 9 | help |
| 10 | Say yes here if you want to enable PMBus support. |
| 11 | |
| 12 | This driver can also be built as a module. If so, the module will |
| 13 | be called pmbus_core. |
| 14 | |
| 15 | if PMBUS |
| 16 | |
| 17 | config SENSORS_PMBUS |
| 18 | tristate "Generic PMBus devices" |
| 19 | default y |
| 20 | help |
| 21 | If you say yes here you get hardware monitoring support for generic |
Guenter Roeck | 443830f | 2011-10-01 17:35:44 -0700 | [diff] [blame] | 22 | PMBus devices, including but not limited to ADP4000, BMR453, BMR454, |
Guenter Roeck | cfca378 | 2015-08-07 20:55:59 -0700 | [diff] [blame] | 23 | MDT040, NCP4200, NCP4208, PDT003, PDT006, PDT012, TPS40400, TPS544B20, |
| 24 | TPS544B25, TPS544C20, TPS544C25, and UDT020. |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 25 | |
| 26 | This driver can also be built as a module. If so, the module will |
| 27 | be called pmbus. |
| 28 | |
| 29 | config SENSORS_ADM1275 |
Guenter Roeck | 5cf231a | 2011-07-14 11:55:35 -0700 | [diff] [blame] | 30 | tristate "Analog Devices ADM1275 and compatibles" |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 31 | help |
| 32 | If you say yes here you get hardware monitoring support for Analog |
Guenter Roeck | 4ff0ce2 | 2018-03-10 18:59:04 -0800 | [diff] [blame] | 33 | Devices ADM1075, ADM1272, ADM1275, ADM1276, ADM1278, ADM1293, |
| 34 | and ADM1294 Hot-Swap Controller and Digital Power Monitors. |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 35 | |
| 36 | This driver can also be built as a module. If so, the module will |
| 37 | be called adm1275. |
| 38 | |
Edward A. James | f69316d | 2017-08-21 14:46:12 -0500 | [diff] [blame] | 39 | config SENSORS_IBM_CFFPS |
| 40 | tristate "IBM Common Form Factor Power Supply" |
Arnd Bergmann | b007640 | 2018-01-12 16:49:00 +0100 | [diff] [blame] | 41 | depends on LEDS_CLASS |
Edward A. James | f69316d | 2017-08-21 14:46:12 -0500 | [diff] [blame] | 42 | help |
| 43 | If you say yes here you get hardware monitoring support for the IBM |
| 44 | Common Form Factor power supply. |
| 45 | |
| 46 | This driver can also be built as a module. If so, the module will |
| 47 | be called ibm-cffps. |
| 48 | |
Samuel Mendoza-Jonas | 8991ebd | 2017-05-01 10:39:01 +1000 | [diff] [blame] | 49 | config SENSORS_IR35221 |
| 50 | tristate "Infineon IR35221" |
Samuel Mendoza-Jonas | 8991ebd | 2017-05-01 10:39:01 +1000 | [diff] [blame] | 51 | help |
| 52 | If you say yes here you get hardware monitoring support for the |
| 53 | Infineon IR35221 controller. |
| 54 | |
| 55 | This driver can also be built as a module. If so, the module will |
| 56 | be called ir35521. |
| 57 | |
Maxim Sloyko | 00669d1 | 2019-04-12 13:37:56 -0700 | [diff] [blame] | 58 | config SENSORS_IR38064 |
| 59 | tristate "Infineon IR38064" |
| 60 | help |
| 61 | If you say yes here you get hardware monitoring support for Infineon |
| 62 | IR38064. |
| 63 | |
| 64 | This driver can also be built as a module. If so, the module will |
| 65 | be called ir38064. |
| 66 | |
Maxim Sloyko | 038a9c3 | 2019-04-15 15:28:07 -0700 | [diff] [blame] | 67 | config SENSORS_ISL68137 |
| 68 | tristate "Intersil ISL68137" |
| 69 | help |
| 70 | If you say yes here you get hardware monitoring support for Intersil |
| 71 | ISL68137. |
| 72 | |
| 73 | This driver can also be built as a module. If so, the module will |
| 74 | be called isl68137. |
| 75 | |
Guenter Roeck | 03e9bd8 | 2011-07-08 10:43:57 -0700 | [diff] [blame] | 76 | config SENSORS_LM25066 |
| 77 | tristate "National Semiconductor LM25066 and compatibles" |
Guenter Roeck | 03e9bd8 | 2011-07-08 10:43:57 -0700 | [diff] [blame] | 78 | help |
| 79 | If you say yes here you get hardware monitoring support for National |
Guenter Roeck | 58615a9 | 2013-02-09 15:15:52 -0800 | [diff] [blame] | 80 | Semiconductor LM25056, LM25066, LM5064, and LM5066. |
Guenter Roeck | 03e9bd8 | 2011-07-08 10:43:57 -0700 | [diff] [blame] | 81 | |
| 82 | This driver can also be built as a module. If so, the module will |
| 83 | be called lm25066. |
| 84 | |
Guenter Roeck | c3ff9a6 | 2011-09-02 09:58:37 -0700 | [diff] [blame] | 85 | config SENSORS_LTC2978 |
Alan Tull | 77aa358 | 2014-10-15 13:55:10 -0500 | [diff] [blame] | 86 | tristate "Linear Technologies LTC2978 and compatibles" |
Guenter Roeck | c3ff9a6 | 2011-09-02 09:58:37 -0700 | [diff] [blame] | 87 | help |
| 88 | If you say yes here you get hardware monitoring support for Linear |
Guenter Roeck | 52aae6a | 2015-08-17 06:38:01 -0700 | [diff] [blame] | 89 | Technology LTC2974, LTC2975, LTC2977, LTC2978, LTC2980, LTC3880, |
Guenter Roeck | ccf2dc5 | 2015-08-17 20:08:09 -0700 | [diff] [blame] | 90 | LTC3883, LTC3886, LTC3887, LTCM2987, LTM4675, and LTM4676. |
Guenter Roeck | c3ff9a6 | 2011-09-02 09:58:37 -0700 | [diff] [blame] | 91 | |
| 92 | This driver can also be built as a module. If so, the module will |
| 93 | be called ltc2978. |
| 94 | |
Alan Tull | 77aa358 | 2014-10-15 13:55:10 -0500 | [diff] [blame] | 95 | config SENSORS_LTC2978_REGULATOR |
Christoph Jaeger | 6341e62 | 2014-12-20 15:41:11 -0500 | [diff] [blame] | 96 | bool "Regulator support for LTC2978 and compatibles" |
Alan Tull | 77aa358 | 2014-10-15 13:55:10 -0500 | [diff] [blame] | 97 | depends on SENSORS_LTC2978 && REGULATOR |
| 98 | help |
| 99 | If you say yes here you get regulator support for Linear |
Michael Hennerich | 4e15d05 | 2018-08-14 14:18:28 +0200 | [diff] [blame] | 100 | Technology LTC2974, LTC2977, LTC2978, LTC3880, LTC3883, LTM4676 |
| 101 | and LTM4686. |
Alan Tull | 77aa358 | 2014-10-15 13:55:10 -0500 | [diff] [blame] | 102 | |
Guenter Roeck | 8d28cd1 | 2015-08-22 00:49:37 -0700 | [diff] [blame] | 103 | config SENSORS_LTC3815 |
| 104 | tristate "Linear Technologies LTC3815" |
Guenter Roeck | 8d28cd1 | 2015-08-22 00:49:37 -0700 | [diff] [blame] | 105 | help |
| 106 | If you say yes here you get hardware monitoring support for Linear |
| 107 | Technology LTC3815. |
| 108 | |
| 109 | This driver can also be built as a module. If so, the module will |
| 110 | be called ltc3815. |
| 111 | |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 112 | config SENSORS_MAX16064 |
| 113 | tristate "Maxim MAX16064" |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 114 | help |
| 115 | If you say yes here you get hardware monitoring support for Maxim |
| 116 | MAX16064. |
| 117 | |
| 118 | This driver can also be built as a module. If so, the module will |
| 119 | be called max16064. |
| 120 | |
Guenter Roeck | 1f61cab | 2015-06-08 11:15:23 -0700 | [diff] [blame] | 121 | config SENSORS_MAX20751 |
| 122 | tristate "Maxim MAX20751" |
Guenter Roeck | 1f61cab | 2015-06-08 11:15:23 -0700 | [diff] [blame] | 123 | help |
| 124 | If you say yes here you get hardware monitoring support for Maxim |
| 125 | MAX20751. |
| 126 | |
| 127 | This driver can also be built as a module. If so, the module will |
| 128 | be called max20751. |
| 129 | |
Andrew Jeffery | 4d420a6 | 2017-11-03 15:53:02 +1100 | [diff] [blame] | 130 | config SENSORS_MAX31785 |
| 131 | tristate "Maxim MAX31785 and compatibles" |
Andrew Jeffery | 4d420a6 | 2017-11-03 15:53:02 +1100 | [diff] [blame] | 132 | help |
| 133 | If you say yes here you get hardware monitoring support for Maxim |
| 134 | MAX31785. |
| 135 | |
| 136 | This driver can also be built as a module. If so, the module will |
| 137 | be called max31785. |
| 138 | |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 139 | config SENSORS_MAX34440 |
Guenter Roeck | 590defe | 2012-02-24 03:40:22 -0800 | [diff] [blame] | 140 | tristate "Maxim MAX34440 and compatibles" |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 141 | help |
| 142 | If you say yes here you get hardware monitoring support for Maxim |
Kun Yi | 7a001db | 2018-07-03 15:26:49 -0700 | [diff] [blame] | 143 | MAX34440, MAX34441, MAX34446, MAX34451, MAX34460, and MAX34461. |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 144 | |
| 145 | This driver can also be built as a module. If so, the module will |
| 146 | be called max34440. |
| 147 | |
| 148 | config SENSORS_MAX8688 |
| 149 | tristate "Maxim MAX8688" |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 150 | help |
| 151 | If you say yes here you get hardware monitoring support for Maxim |
| 152 | MAX8688. |
| 153 | |
| 154 | This driver can also be built as a module. If so, the module will |
| 155 | be called max8688. |
| 156 | |
Zhu, Richard \(NSN - CN/Beijing\) | a8bfece | 2014-07-01 07:14:23 +0000 | [diff] [blame] | 157 | config SENSORS_TPS40422 |
| 158 | tristate "TI TPS40422" |
Zhu, Richard \(NSN - CN/Beijing\) | a8bfece | 2014-07-01 07:14:23 +0000 | [diff] [blame] | 159 | help |
| 160 | If you say yes here you get hardware monitoring support for TI |
| 161 | TPS40422. |
| 162 | |
| 163 | This driver can also be built as a module. If so, the module will |
| 164 | be called tps40422. |
| 165 | |
Vadim Pasternak | 6105265 | 2017-08-30 22:02:14 +0000 | [diff] [blame] | 166 | config SENSORS_TPS53679 |
| 167 | tristate "TI TPS53679" |
| 168 | help |
| 169 | If you say yes here you get hardware monitoring support for TI |
| 170 | TPS53679. |
| 171 | |
| 172 | This driver can also be built as a module. If so, the module will |
| 173 | be called tps53679. |
| 174 | |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 175 | config SENSORS_UCD9000 |
Matt Weber | 50b2b02 | 2016-08-19 21:08:45 -0500 | [diff] [blame] | 176 | tristate "TI UCD90120, UCD90124, UCD90160, UCD9090, UCD90910" |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 177 | help |
| 178 | If you say yes here you get hardware monitoring support for TI |
Matt Weber | 50b2b02 | 2016-08-19 21:08:45 -0500 | [diff] [blame] | 179 | UCD90120, UCD90124, UCD90160, UCD9090, UCD90910, Sequencer and System |
| 180 | Health Controllers. |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 181 | |
| 182 | This driver can also be built as a module. If so, the module will |
| 183 | be called ucd9000. |
| 184 | |
| 185 | config SENSORS_UCD9200 |
| 186 | tristate "TI UCD9220, UCD9222, UCD9224, UCD9240, UCD9244, UCD9246, UCD9248" |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 187 | help |
| 188 | If you say yes here you get hardware monitoring support for TI |
| 189 | UCD9220, UCD9222, UCD9224, UCD9240, UCD9244, UCD9246, and UCD9248 |
| 190 | Digital PWM System Controllers. |
| 191 | |
| 192 | This driver can also be built as a module. If so, the module will |
| 193 | be called ucd9200. |
| 194 | |
Guenter Roeck | 200855e | 2011-07-29 22:21:53 -0700 | [diff] [blame] | 195 | config SENSORS_ZL6100 |
| 196 | tristate "Intersil ZL6100 and compatibles" |
Guenter Roeck | 200855e | 2011-07-29 22:21:53 -0700 | [diff] [blame] | 197 | help |
| 198 | If you say yes here you get hardware monitoring support for Intersil |
Guenter Roeck | 3360a10 | 2012-02-28 13:18:47 -0800 | [diff] [blame] | 199 | ZL2004, ZL2005, ZL2006, ZL2008, ZL2105, ZL2106, ZL6100, ZL6105, |
| 200 | ZL9101M, and ZL9117M Digital DC/DC Controllers, as well as for |
| 201 | Ericsson BMR450, BMR451, BMR462, BMR463, and BMR464. |
Guenter Roeck | 200855e | 2011-07-29 22:21:53 -0700 | [diff] [blame] | 202 | |
| 203 | This driver can also be built as a module. If so, the module will |
| 204 | be called zl6100. |
| 205 | |
Guenter Roeck | 9d2ecfb | 2011-07-12 07:15:19 -0700 | [diff] [blame] | 206 | endif # PMBUS |